
Extra-Long, Ultra-Slim Constant-Temperature Chillers for Supermarket Seafood Displays & Cabinet Mezzanines
The F-Series is Delin's thinnest seafood water chiller — an extra-long, ultra-slim constant-temperature machine built to hug a wall or sit in a display-cabinet mezzanine. A cabinet depth of just 190–306 mm and a low height keep the unit out of the way while a pure Grade 2 titanium heat exchanger and Copeland compressor hold live fish, shrimp, crab and shellfish at a precise ±0.5 °C. The range spans 2.7 kW to 5.2 kW, with single models and a 1-to-2 dual-tank model (FRC) across two connection standards.
| Model | Power Supply | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|---|
| DL-E010R2A-FR | 220V/50Hz/1Ph | 920 W | 4.4 A | 2700 W | 2700 W | R410A | 1.0 m³/h |
| DL-E015R2A-FR | 220V/50Hz/1Ph | 1250 W | 6.0 A | 3600 W | 3600 W | R410A | 1.5 m³/h |
| DL-E020R2A-FR | 220V/50Hz/1Ph | 1700 W | 8.2 A | 5200 W | 5200 W | R410A | 2.0 m³/h |
| DL-E015R2A-FRS | 220V/50Hz/1Ph | 1250 W | 6.0 A | 3600 W | 3600 W | R410A | 1.5 m³/h |
| DL-E010+010R2A-FRC | 220V/50Hz/1Ph | 1700 W | 8.2 A | 5200 W | 5200 W | R410A | 2.0 m³/h |
The DL-E010+010R2A-FRC is the 1-to-2 (dual-tank) model — one cabinet holds two independent refrigeration circuits, so a single unit controls two separate tanks.
| Model | Power Supply | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|---|
| DL-E010R2A-FNL | 220V/50Hz/1Ph | 920 W | 4.4 A | 2700 W | 2700 W | R410A | 1.0 m³/h |
| DL-E015R2A-FNL | 220V/50Hz/1Ph | 1250 W | 6.0 A | 3600 W | 3600 W | R410A | 1.5 m³/h |
| DL-E020R2A-FNL | 220V/50Hz/1Ph | 1700 W | 8.2 A | 5200 W | 5200 W | R410A | 2.0 m³/h |
| DL-E015R2A-FNR | 220V/50Hz/1Ph | 1250 W | 6.0 A | 3600 W | 3600 W | R410A | 1.5 m³/h |
| DL-E020R2A-FNR | 220V/50Hz/1Ph | 1700 W | 8.2 A | 5200 W | 5200 W | R410A | 2.0 m³/h |
Cooling capacity is rated at 30 °C water temperature and 40 °C ambient air temperature.
Available refrigerants: R134A, R404A, R407C, R410A.
| Model | Length | Width | Height | Hole Spacing (F/R) | Hole Spacing (L/R) | Connection |
|---|---|---|---|---|---|---|
| DL-E010R2A-FR | 856 mm | 219 mm | 481 mm | 189 mm | 644 mm | 1.5" internal |
| DL-E015R2A-FR | 906 mm | 219 mm | 481 mm | 189 mm | 600 mm | 1.5" internal |
| DL-E020R2A-FR | 1054 mm | 239 mm | 512 mm | 213 mm | 748 mm | 1.5" internal |
| DL-E015R2A-FRS | 950 mm | 219 mm | 383 mm | 200 mm | 642 mm | 1.5" internal |
| DL-E010+010R2A-FRC | 1054 mm | 306 mm | 490 mm | 280 mm | 748 mm | 1.5" internal |
| Model | Length | Width | Height | Hole Spacing (F/R) | Hole Spacing (L/R) | Connection |
|---|---|---|---|---|---|---|
| DL-E010R2A-FNL | 980 mm | 190 mm | 376 mm | 206 mm | 885 mm | 1.0" quick |
| DL-E015R2A-FNL | 1030 mm | 190 mm | 445 mm | 206 mm | 945 mm | 1.0" quick |
| DL-E020R2A-FNL | 1050 mm | 190 mm | 460 mm | 206 mm | 960 mm | 1.0" quick |
| DL-E015R2A-FNR | 1045 mm | 190 mm | 445 mm | 166 mm | 960 mm | 1.0" quick |
| DL-E020R2A-FNR | 1050 mm | 190 mm | 460 mm | 206 mm | 960 mm | 1.0" quick |
The FNL / FNR series uses 1.0" quick-connect fittings, whereas the FR / FRS / FRC series uses 1.5" internal thread — confirm your connection type before piping.
Supermarket seafood displays often leave no room behind the counter, so the F-Series trades depth for length: a 190–306 mm cabinet that tucks against a wall or into a display mezzanine. The reversible R-models hold a set-point through every season, and the range covers single-tank and 1-to-2 dual-tank installations from one slim footprint.
Delin HVAC is the manufacturer, not a trading company. Order the F-Series direct from the factory: MOQ is 1 unit, standard models ship within 15–25 days, customized capacities within 25–40 days, and every unit carries a 12-month warranty with set-point and water-flow support from our engineers.
Estimate the cooling capacity for your water volume and temperature drop.
Enter your water volume, temperatures and cool-down time to see a recommendation.
| Models | DL-E010 / DL-E015 / DL-E020 (FR, FRS, FNL, FNR) · DL-E010+010 (FRC) |
| Cooling Capacity | 2.7kW – 5.2kW |
| Power Input | 920W – 1700W |
| Power Supply | 220V/50Hz/1Ph |
| Refrigerant | R134A / R404A / R407C / R410A |
| Water Flow | 1.0 – 2.0 m³/h |
| Dimensions (L×W×H) | 856×219×481mm – 1054×306×490mm |
| Connection | 1.5" internal thread (FR/FRS/FRC) / 1.0" quick-connect (FNL/FNR) |
| Heat Exchanger | Pure Titanium (Grade 2) |
| Warranty | 12 months |
Specifications may vary based on customization. Contact our sales team for detailed technical drawings and customized solutions.
Get detailed specifications, pricing, and lead time. Our team typically responds within 24 hours.