
Flagship Monoblock Constant-Temperature Chillers for Live Seafood Tanks, Display Cases & Holding Systems
The A-Series is Delin's flagship line of monoblock seafood water chillers — constant-temperature machines built to keep live fish, shrimp, crab and shellfish healthy in restaurant display tanks, supermarket seafood counters, wholesale holding tanks and live-transport systems. A pure Grade 2 titanium heat exchanger holds the water at a precise ±0.5 °C without corroding in saltwater or leaching metal ions, and a Copeland compressor runs quietly around the clock. Capacities span 1 HP to 5 HP (2.7 kW to 14.5 kW), with compact 768 mm and full-size 898 mm cabinets for any installation.
| Model | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|
| DL-E010R2A-AA | 920 W | 4.4 A | 2700 W | 2700 W | R410A | 1.0 m³/h |
| DL-E015R2A-AA | 1250 W | 6.0 A | 3600 W | 3600 W | R410A | 1.5 m³/h |
| DL-E020R2A-AAZ | 1360 W | 6.6 A | 4500 W | 4500 W | R410A | 1.8 m³/h |
| Model | Power Supply | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|---|
| DL-E020R2A-AA | 220V/50Hz/1Ph | 1700 W | 8.2 A | 5200 W | 5200 W | R410A | 2.0 m³/h |
| DL-E030R2A-AAS | 220V/50Hz/1Ph | 2410 W | 11.5 A | 7200 W | 7200 W | R410A | 3.0 m³/h |
| DL-E035R2A-AA | 220V/50Hz/1Ph | 2730 W | 13.2 A | 8500 W | 8500 W | R410A | 3.5 m³/h |
| DL-E035R2F-AA | 380–400V/3~/50Hz | 2690 W | 5.5 A | 8500 W | 8500 W | R410A | 3.5 m³/h |
| DL-E050R2F-AA | 380–400V/3~/50Hz | 4100 W | 8.0 A | 14500 W | 14500 W | R410A | 5.0 m³/h |
Cooling capacity is rated at 30 °C water temperature and 40 °C ambient air temperature.
Available refrigerants: R134A, R404A, R407C, R410A.
| Model | Length | Width | Height | Hole Spacing (F/R) | Hole Spacing (L/R) | Connection |
|---|---|---|---|---|---|---|
| DL-E010-015R2A-AA | 768 mm | 286 mm | 575 mm | 320 mm | 430 mm | 1.5" internal |
| DL-E020R2A-AAZ | 768 mm | 286 mm | 575 mm | 320 mm | 430 mm | 1.5" internal |
| DL-E020R2A-AA | 898 mm | 375 mm | 823 mm | 400 mm | 590 mm | 1.5" internal |
| DL-E030R2A-AAS | 898 mm | 375 mm | 823 mm | 400 mm | 590 mm | 1.5" internal |
| DL-E035R2A/F-AA | 898 mm | 375 mm | 823 mm | 400 mm | 590 mm | 1.5" internal |
| DL-E050R2F-AA | 898 mm | 375 mm | 1326 mm | 400 mm | 590 mm | 1.5" internal |
Live seafood needs stable water, clean water, and round-the-clock duty — the three things the A-Series is engineered around. The reversible R-models hold a set-point in any season, the titanium heat exchanger keeps saltwater systems corrosion-free, and the microcomputer controller watches the water temperature continuously. From a single restaurant tank to a supermarket row of display units, there is an A-Series size to match the heat load.
Delin HVAC is the manufacturer, not a trading company. Order the A-Series direct from the factory: MOQ is 1 unit, standard models ship within 15–25 days, customized capacities within 25–40 days, and every unit carries a 12-month warranty with set-point and water-flow support from our engineers.
Estimate the cooling capacity for your water volume and temperature drop.
Enter your water volume, temperatures and cool-down time to see a recommendation.
| Models | DL-E010 / DL-E015 / DL-E020 / DL-E030 / DL-E035 / DL-E050 |
| Cooling Capacity | 2.7kW – 14.5kW (1HP – 5HP) |
| Power Input | 920W – 4100W |
| Power Supply | 220V/50Hz/1Ph (1–3.5HP) or 380–400V/50Hz/3Ph (3.5HP & 5HP) |
| Refrigerant | R134A / R404A / R407C / R410A |
| Water Flow | 1.0 – 5.0 m³/h |
| Dimensions (L×W×H) | 768×286×575mm (small) / 898×375×823–1326mm (large) |
| Connection | 1.5" internal thread |
| Heat Exchanger | Pure Titanium (Grade 2) |
| Warranty | 12 months |
Specifications may vary based on customization. Contact our sales team for detailed technical drawings and customized solutions.
Get detailed specifications, pricing, and lead time. Our team typically responds within 24 hours.