
Fanless Water-Cooled Constant-Temperature Chillers for Quiet, Enclosed Seafood Spaces
The AA-Series is Delin's water-cooled seafood water chiller — a constant-temperature machine that rejects heat through cooling water instead of a fan, so it runs near-silently and needs no airflow. That makes it the right choice for enclosed supermarket seafood areas, rooms with poor ventilation, and marine or quiet installations. A pure Grade 2 titanium heat exchanger and Copeland compressor hold live fish, shrimp, crab and shellfish at a precise ±0.5 °C, across 2.7 kW to 14.5 kW in single (AD) and 1-to-2 dual-tank (AA) models.
| Model | Power Supply | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|---|
| DL-E010R2AW-AD | 220V/50Hz/1Ph | 820 W | 3.5 A | 2700 W | 2700 W | R410A | 0.8 m³/h |
| DL-E015R2AW-AD | 220V/50Hz/1Ph | 990 W | 4.5 A | 3600 W | 3600 W | R410A | 1.2 m³/h |
| DL-E020R2AW-AD | 220V/50Hz/1Ph | 1550 W | 6.8 A | 5200 W | 5200 W | R410A | 1.6 m³/h |
| DL-E035R2AW-AD | 220V/50Hz/1Ph | 2390 W | 10.7 A | 8500 W | 8500 W | R410A | 2.8 m³/h |
| DL-E035R2FW-AD | 380V/3~/50Hz | 2390 W | 4.5 A | 8500 W | 8500 W | R410A | 2.8 m³/h |
| DL-E050R2FW-AD | 380V/3~/50Hz | 3510 W | 6.5 A | 14500 W | 14500 W | R410A | 4.0 m³/h |
| Model | Power Supply | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|---|
| DL-E010+010R2AW-A | 220V/50Hz/1Ph | 1520 W | 7.0 A | 5200 W | 5200 W | R410A | 1.6 m³/h |
| DL-E015+015R2AW-A | 220V/50Hz/1Ph | 2320 W | 10.5 A | 8500 W | 8500 W | R410A | 2.8 m³/h |
The AA models are 1-to-2 (dual-tank) — one cabinet holds two independent refrigeration circuits, so a single unit controls two separate tanks.
Cooling capacity is rated at 30 °C water temperature.
Available refrigerants: R134A, R404A, R407C, R410A.
| Model | Length | Width | Height | Hole Spacing (F/R) | Hole Spacing (L/R) | Chilled Connection | Cooling Connection |
|---|---|---|---|---|---|---|---|
| DL-E010R2AW-AD | 428 mm | 346 mm | 380 mm | 302 mm | 230 mm | 1.5" internal | 3/4" |
| DL-E015R2AW-AD | 448 mm | 366 mm | 415 mm | 322 mm | 240 mm | 1.5" internal | 3/4" |
| DL-E020R2AW-AD | 468 mm | 394 mm | 473 mm | 350 mm | 250 mm | 1.5" internal | 1" |
| DL-E035R2AW-AD | 492 mm | 408 mm | 550 mm | 364 mm | 270 mm | 1.5" internal | 1" |
| DL-E035R2FW-AD | 492 mm | 408 mm | 550 mm | 364 mm | 270 mm | 1.5" internal | 1" |
| DL-E050R2FW-AD | 592 mm | 478 mm | 805 mm | 472 mm | 420 mm | 1.5" internal | 1" |
| Model | Length | Width | Height | Hole Spacing (F/R) | Hole Spacing (L/R) | Chilled Connection | Cooling Connection |
|---|---|---|---|---|---|---|---|
| DL-E010+010R2AW-A | 468 mm | 394 mm | 473 mm | 350 mm | 250 mm | 1.5" internal | 1" |
| DL-E015+015R2AW-A | 492 mm | 408 mm | 550 mm | 364 mm | 270 mm | 1.5" internal | 1" |
The chilled connection (1.5" internal) is the seawater-side port for your tank; the cooling connection (3/4" or 1") is the condenser-side port for the cooling tower or circulating water system. Water-cooled machines have no fan, so no ventilation clearance is required — only access to a cooling-water supply.
Air-cooled chillers need a fan and ventilation, which brings noise and warm exhaust. The AA-Series needs neither: heat leaves through the cooling-water circuit, so the cabinet runs near-silently in enclosed supermarket seafood areas, poorly ventilated rooms, and marine or noise-sensitive installations — while a pure Grade 2 titanium heat exchanger keeps the seawater side clean and corrosion-free.
Delin HVAC is the manufacturer, not a trading company. Order the AA-Series direct from the factory: MOQ is 1 unit, standard models ship within 15–25 days, customized capacities within 25–40 days, and every unit carries a 12-month warranty with set-point and water-flow support from our engineers.
Estimate the cooling capacity for your water volume and temperature drop.
Enter your water volume, temperatures and cool-down time to see a recommendation.
| Models | DL-E010R2AW-AD – DL-E050R2FW-AD (single) · DL-E010+010R2AW-A / DL-E015+015R2AW-A (1-to-2) |
| Cooling Capacity | 2.7kW – 14.5kW |
| Power Input | 820W – 3510W |
| Power Supply | 220V/50Hz/1Ph (AW) · 380V/3~/50Hz (FW) |
| Refrigerant | R134A / R404A / R407C / R410A |
| Water Flow | 0.8 – 4.0 m³/h |
| Dimensions (L×W×H) | 428×346×380mm – 592×478×805mm |
| Connection | 1.5" internal (chilled) · 3/4"–1" (cooling) |
| Heat Exchanger | Pure Titanium (Grade 2) |
| Warranty | 12 months |
Specifications may vary based on customization. Contact our sales team for detailed technical drawings and customized solutions.
Get detailed specifications, pricing, and lead time. Our team typically responds within 24 hours.