
Flagship Dual-Circuit Monoblock Chillers — One Unit for Two Live Seafood Tanks
The A-Series 1-to-2 is Delin's flagship dual-circuit seafood water chiller — a single monoblock cabinet that holds two independent refrigeration circuits, so one machine keeps two live seafood tanks at the correct temperature. Each circuit uses a pure Grade 2 titanium heat exchanger to hold the water at a precise ±0.5 °C without corroding in saltwater or leaching metal ions, and Copeland compressors run quietly around the clock. Capacities span 5.2 kW to 8.5 kW in a single 898 × 375 × 823 mm footprint.
| Model | Power Supply | Power | Current | Cooling | Heating | Refrigerant | Water Flow |
|---|---|---|---|---|---|---|---|
| DL-E010+010R2A-AA | 220V/50Hz/1Ph | 1700 W | 8.2 A | 5200 W | 5200 W | R410A | 2.0 m³/h |
| DL-E015+015R2A-AA | 220V/50Hz/1Ph | 2730 W | 13.2 A | 8500 W | 7200 W | R410A | 3.5 m³/h |
| DL-E015+015R2F-AA | 380–400V/3~/50Hz | 2690 W | 5.5 A | 8500 W | 8500 W | R410A | 3.5 m³/h |
Cooling capacity is rated at 30 °C water temperature and 40 °C ambient air temperature.
Available refrigerants: R134A, R404A, R407C, R410A.
| Model | Length | Width | Height | Hole Spacing (F/R) | Hole Spacing (L/R) | Connection |
|---|---|---|---|---|---|---|
| DL-E010+010R2A-AA | 898 mm | 375 mm | 823 mm | 400 mm | 590 mm | 1.5" internal |
| DL-E015+015R2A-AA | 898 mm | 375 mm | 823 mm | 400 mm | 590 mm | 1.5" internal |
| DL-E015+015R2F-AA | 898 mm | 375 mm | 823 mm | 400 mm | 590 mm | 1.5" internal |
Two tanks usually mean two machines, two footprints and two sets of wiring. The A-Series 1-to-2 puts both refrigeration circuits in one cabinet, so you save space, simplify installation and can run two tanks at independent set-points from a single supply. From a restaurant running a lobster tank and a fish tank side by side to a supermarket pair of display units, one 1-to-2 unit matches the load.
Delin HVAC is the manufacturer, not a trading company. Order the A-Series 1-to-2 direct from the factory: MOQ is 1 unit, standard models ship within 15–25 days, customized capacities within 25–40 days, and every unit carries a 12-month warranty with set-point and water-flow support from our engineers.
Estimate the cooling capacity for your water volume and temperature drop.
Enter your water volume, temperatures and cool-down time to see a recommendation.
| Models | DL-E010+010 / DL-E015+015 (R2A & R2F) |
| Cooling Capacity | 5.2kW – 8.5kW (two independent circuits) |
| Power Input | 1700W – 2730W |
| Power Supply | 220V/50Hz/1Ph or 380–400V/50Hz/3Ph |
| Refrigerant | R134A / R404A / R407C / R410A |
| Water Flow | 2.0 – 3.5 m³/h |
| Dimensions (L×W×H) | 898×375×823mm |
| Connection | 1.5" internal thread |
| Heat Exchanger | Pure Titanium (Grade 2) |
| Warranty | 12 months |
Specifications may vary based on customization. Contact our sales team for detailed technical drawings and customized solutions.
Get detailed specifications, pricing, and lead time. Our team typically responds within 24 hours.